Lebanon County Democratic Committee Chairs
1949-1963 | James G. Krause* |
1963-1964 | George Steiner* |
1964-1966 | Wayne Tobias* |
1966-1972 | Dr. B.P. Fitterer* |
1972-1979 | John H. Anspach* |
1979-1982 | Thomas C. Horst |
1982-1984 | Jo Ellen Litz |
1984-1986 | Judy Hoffman |
1986-1988 | Thomas C. Horst |
1988-1993 | Franz Messerschmidt |
1993-1998 | Dale Hoffa* |
1998-2000 | David Haller |
2000-2001 | John Deamer |
2002-2003 | Dale Hoffa* |
2004-2006 | Tom Horst |
2006-2014 | Chris Tarsa |
2014-2018 | Lois Herr |
2018-2022 | Dan Sidelnick |
2022-Present | Matthew Duvall |
* Deceased